| Technical parameters | |
| Power | 34W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Lifud, external |
| Light output | 120lm/W |
| Nominal luminous flux | 4080lm. |
| Ripples of light | <15% |
| Color Temperature (CCT) | 4000 |
| Color Rendering Index (CRI) | >80 |
| Light distribution | 120⁰, UGR<19 |
| LED type | Osram, SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP44 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -20 ⁰C ÷ +40 ⁰C |
| Diffuser | Semi-opaque polymethylacrylate |
| Number of commutation cycles | >30000 |
| Corps | Aluminum and iron |
| Weight | 1.9 kg |
| Dimensions | 595/595/26 mm |
| 30% light output drop time | >50000 h. |
| Warranty | 3 years |
Discussion
Be the first who will post an article to this item!
Add a comment




