Eridan IP69K - LED-Industriegehäuse 40W148-230
| Technical parameters | |
| Power | 40W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Osram, built-in; |
| Light output | 150lm/W |
| Nominal luminous flux | 6000lm. |
| Ripples of light | <15% |
| Color Temperature (CCT) | 4000 |
| Color Rendering Index (CRI) | >80 |
| Light distribution | 120⁰ |
| LED type | Osram, SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP69К |
| Degree of impact resistance | IK08 |
| Operating temperature range | -20 ⁰C ÷ +50 ⁰C |
| Diffuser | Semi-opaque polymethylacrylate |
| Number of commutation cycles | >30000 |
| Corps | Polycarbonate |
| Weight | 1.9 kg |
| Dimensions | 1200/81/81 mm |
| 30% light output drop time | >72000h. |
| Warranty | 5 years |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




