Eridan Tennis - LED Industriegehäuse 43W200-230
| Kategorie: | Tennisplatzbeleuchtung |
|---|
| Technical parameters | |
| Power | 47W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Osram, built-in |
| Light output | 160lm/W |
| Nominal luminous flux | 7400lm |
| Ripples of light | <15% |
| Color Temperature (CCT) | 4000 |
| Color Rendering Index (CRI) | >70 |
| Light distribution | P70 |
| LED type | Osram, SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP65 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -40 ⁰C ÷ +50 ⁰C |
| Diffuser | Transparent polymethylacrylate |
| Number of commutation cycles | >30000 |
| Corps | Aluminum |
| Weight | 4.9 kg |
| Dimensions | 1511/117/83 mm |
| 30% light output drop time | >50000h. |
| Warranty | 5 years |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




