Hydra Alphard - LED Industriegehäuse 320W272-230
| Kategorie: | Für hohe Temperaturen |
|---|
| Technical parameters | |
| Power | 320W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | 0.97 |
| Driver | Inventronic |
| Light output | 180 lm/W |
| Nominal luminous flux | 57600 lm |
| Ripples of light | <5% |
| Color Temperature (CCT) | 4000К |
| Color Rendering Index (CRI) | 70 |
| Light distribution | 120⁰ (possibility of over 30 types of aiming optics) |
| LED type | Nichia |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP66/IP67 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -20 ⁰C ÷ +50 ⁰C |
| Number of commutation cycles | 50000 |
| Corps | Powder-coated aluminum die-cast |
| Weight | 15 кг |
| Dimensions | 500/500/160mm |
| Warranty | 5 years (with option up to 10 years) |
| Surge protection | 10 kV |
| 20% light output drop time | 50000h |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




