Hydra Growth – LED-Industriegehäuse 440W272-230
| Kategorie: | LED-Leuchten für Gewächshäuser |
|---|
| Technical parameters | |
| Power | 440W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.98 |
| Driver | 2 pieces of Mean Well 320 XLG-320-M-AB |
| Light output | above 1354.51 μMol/S |
| Light distribution | 120⁰ |
| LED type | Cree; - Photo Red = 146 pcs. or more with efficiency of minimum @ 2.99umol/s; - Royal Blue = 18 pcs. or more with an efficiency of minimum @ 2.96umol/s; - Far Red = 18 pcs. or more with an efficiency of minimum @ 2.66umol/s; - Horty White = 90 pcs. or more with an efficiency of minimum @ 3.3umol/s; |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP66 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -20 ⁰C ÷ +50 ⁰C |
| Number of commutation cycles | 50000 |
| Corps | Powder-coated aluminum die-cast |
| Weight | 15 kg |
| Dimensions | 500/500/160mm |
| Warranty | 5 years (with option up to 10 years) |
| Surge protection | 10 kV |
| 20% light output drop time | >60000h |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




