HYDRA OS - LED Industriegehäuse 460W128-230
| Technical parameters | |
| Power | 460W | 
| Power supply voltage | 220-240V AC | 
| Frequency | 50-60Hz | 
| Power factor | >0.95 | 
| Driver | 2 pieces of Inventronic | 
| Light output | 146 lm/W (137 lm/W with optics) | 
| Nominal luminous flux | 67160 lm (63020 lm with optics) | 
| Ripples of light | <5% | 
| Color Temperature (CCT) | 5000 | 
| Color Rendering Index (CRI) | >80 | 
| Light distribution | 120⁰ (possibility of aiming optics 40⁰) | 
| LED type | Osram | 
| Available photometric design file (.LDT) | Yes | 
| Degree of protection | IP66/IP67 | 
| Degree of impact resistance | IK08 | 
| Operating temperature range | -20 ⁰C ÷ +50 ⁰C | 
| Number of commutation cycles | 50000 | 
| Corps | Powder-coated aluminum die-cast | 
| Weight | 15 kg | 
| Dimensions | 500/500/160mm | 
| Warranty | 5 years (with option up to 10 years) | 
| Surge protection | 10 kV | 
| 20% light output drop time | 60000h | 
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
                Kommentar hinzufügen
            
                        
 
 
                         
                         
                         
                        


