Hydra Stadium - LED Industriegehäuse 1500W1728-230
| Kategorie: | Für hohe Temperaturen |
|---|
| Technical parameters | |
| Power | 1500W |
| Power supply voltage | 180-528V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Osram (Inventronics), external |
| Light output | 170 lm/W |
| Nominal luminous flux | 255000 lm |
| Ripples of light | <15% |
| Color Temperature (CCT) | 5000 |
| Color Rendering Index (CRI) | >70 |
| Light distribution | 20 ⁰, 30 ⁰ |
| LED type | Cree SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP66 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -40 ⁰C ÷ +60 ⁰C |
| Number of commutation cycles | >30000 |
| Corps | Aluminum |
| Weight | 36.4 kg |
| Dimensions | 723/221/737 mm |
| Warranty | 5 years |
| 20% light output drop time | >50000 h |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




