RV – LED-Industrieleuchte 150W250-230
Kategorie: | Industrielles Hallenlicht |
---|
Technical parameters | |
Power | 150W |
Power supply voltage | 220-240V AC |
Frequency | 50-60Hz |
Power factor | 0.95 |
Driver | Philips, Xitanium; |
Light output | 160lm/W |
Nominal luminous flux | 24 000lm. |
Ripples of light | <15% |
Color Temperature (CCT) | 4000 |
Color Rendering Index (CRI) | >80 |
Light distribution | 60°, 90°, 120° |
LED type | Philips |
Available photometric design file (.LDT) | Yes |
Degree of protection | IP65 |
Degree of impact resistance | IK08 |
Operating temperature range | -30 ⁰C ÷ +50 ⁰C |
Number of commutation cycles | 50000 |
Corps | Powder coated aluminum casting |
Weight | 2.15 kg |
Dimensions | 308/168mm |
30% light output drop time | >50000h |
Warranty | 5 years |
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen