Stefania - LED Parkbeleuchtung 60W120-230
| Kategorie: | LED-Leuchten für die Parkbeleuchtung |
|---|
| Technical parameters | |
| Power | 60W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Meanwell, external |
| Light output | 160lm/W |
| Nominal luminous flux | 9600lm |
| Ripples of light | <15% |
| Color Temperature (CCT) | 4000 |
| Color Rendering Index (CRI) | >70 |
| Light distribution | 90⁰ |
| LED type | Philips, SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP66 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -40 ⁰C ÷ +50 ⁰C |
| Diffuser | Glass |
| Number of commutation cycles | >50000 |
| Corps | Aluminum |
| Weight | 5.7 kg |
| Dimensions | 422/539 mm |
| 30% light output drop time | >70000 h. |
| Warranty | 5 years |
Diskussion
Seien Sie der Erste, der einen Beitrag über diesen Artikel schreibt.
Kommentar hinzufügen




