| Technical parameters | |
| Power | 40W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.95 |
| Driver | Tridonic, built-in; |
| Light output | 140lm/W |
| Nominal luminous flux | 5600lm. |
| Ripples of light | <15% |
| Color Temperature (CCT) | 4000 |
| Color Rendering Index (CRI) | >80 |
| Light distribution | 120⁰ |
| LED type | Osram, SMD |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP65 |
| Degree of impact resistance | IK08 |
| Operating temperature range | -20 ⁰C ÷ +40 ⁰C |
| Diffuser | Semi-opaque polymethylacrylate |
| Number of commutation cycles | >30000 |
| Corps | Polycarbonate |
| Weight | 1.5 kg |
| Dimensions | 1221/74/64 mm |
| 30% light output drop time | >72000h. |
| Warranty | 3 years |
Discussion
Be the first who will post an article to this item!
Add a comment




