| Technical parameters | |
| Power | 80W | 
| Power supply voltage | 220-240V AC | 
| Power factor | >0.95 | 
| Driver | Built-in, dimmable Osram, Inventronic or Tridonic | 
| Light output | 148lm/W | 
| Nominal luminous flux | 11840lm | 
| Ripples of light | <5% | 
| Color Temperature (CCT) | 4000К | 
| Color Rendering Index (CRI) | >70 | 
| Light distribution | Street | 
| LED type | Osram | 
| Available photometric design file (.LDT) | Yes | 
| Degree of protection | IP66 | 
| Degree of impact resistance | IK10 | 
| Operating temperature range | -30 ⁰C ÷ +50 ⁰C | 
| Diffuser | Double-sided UV resistant BASF polycarbonate | 
| Number of commutation cycles | >50000 | 
| Corps | Powder-coated aluminum die-cast | 
| Dimensions | 560/225/65mm | 
| Warranty | 5 years | 
| Surge protection | 6-10kV | 
| Optics | LedIl Finland with a wide viewing angle | 
| 20% light output drop time | >80000h | 
| Assembly | Flange ∅60 with adjustment angle -40° ÷ 240°; | 
Discussion
Be the first who will post an article to this item!
                Add a comment
            
                        
 
 
                         
                         
                         
                         
                         
                        


