| Technical parameters | |
| Power | 15W |
| Power supply voltage | 220-240V AC |
| Frequency | 50-60Hz |
| Power factor | >0.97 |
| Driver | Osram, Tridonic |
| Light output | 154 lm/W |
| Nominal luminous flux | 2310 lm. |
| Color Temperature (CCT) | 4000К |
| Color Rendering Index (CRI) | >80 |
| Light distribution | 120⁰ |
| LED type | Osram (SMD 64 броя) |
| Available photometric design file (.LDT) | Yes |
| Degree of protection | IP67 |
| Degree of impact resistance | IK10 |
| Operating temperature range | -20 ⁰C ÷ +50 ⁰C |
| Diffuser | UV resistant polycarbonate |
| Number of commutation cycles | >50000 |
| Corps | Cast aluminum |
| Weight | 1.5 kg |
| Dimensions | 200/60 mm |
| Warranty | 5 years |
| 20% light output drop time | 80000h |
Discussion
Be the first who will post an article to this item!
Add a comment




